Home

Always BUYING

WebStore

 - Baseball

 - Football

 - Basketball

To Order

Contact Us

About Us

Show Schedule

 


1957 Topps Baseball   

Year

Manufacturer

Card#

Player

Grade

Price

Image

1957 Topps 19 Bob Wilson PSA 8 $50 15650015
1957 Topps 32 Hersh Freeman PSA 8 $50 01522711
1957 Topps 41 Hal Smith PSA 8 $50 60039440
1957 Topps 43 Connie Johnson PSA 8 $50 04748560
1957 Topps 71 Murry Dickson PSA 8 $50 50050099
1957 Topps 87 Tom Gorman PSA 8 $50 05145456
1957 Topps 109 Hank Thompson PSA 8 $50 15699899
1957 Topps 137 Bob Rush PSA 8 $50 31218467
1957 Topps 143 Andy Pafko PSA 8 $50 16987831
1957 Topps 146 Don Ferrarese PSA 8 $50 16987833
1957 Topps 203 Hoyt Wilhelm PSA 8 $110 14084665
1957 Topps 204 A's Team PSA 8 $85 15317842
1957 Topps 221 Dixie Howell PSA 8 $50 31218763
1957 Topps 253 Gus Zernial PSA 8 $50 31271868
1957 Topps 257 Walt Dropo PSA 8 $50 16987790
1957 Topps 258 Steve Gromek PSA 8 $50 31404305
1957 Topps 259 Eddie O'Brien PSA 8 $50 31218548

 

Return to Main Inventory Page

2000 by Kurtz Kardz - All Rights Reserved (The above image is available for purchase)